A quick check of the largest torrent site will confirm that Football Manager 2013 is a highly pirated game indeed. Sports Interactive was able to track illegal downloads via an unintentional bug in the cracked version allowing the game to still ping back to the developers servers.
During a speech at the London Games Conference Sports Interactive released the piracy statistics for the game. Interestingly both Italy and Thailand is somehow filled with nice guys who buy legitimate copies of a game after pirating the game to try it out.
Territory | Illegal downloads | Legitimate activation in the post-crack period | |
1. | China | 3,186,227 | -60% |
2. | Turkey | 1,053,302 | -87% |
3. | Portugal | 781,785 | -41% |
4. | Italy | 547,009 | +14% |
5. | South Korea | 385,283 | – 50% |
6. | Thailand | 364,724 | + 7% |
7. | Brazil | 353,833 | – 37% |
8. | Poland | 322,757 | – 59% |
9. | Serbia | 250,365 | – 91% |
10. | Croatia | 230,261 | – 58% |
Evidently the Chinese, Serbians, and Turkish are scumbags as displayed on the above graph.